Beautifully renovated 3 bedroom, 2.5 bath semi-detached home. Beautiful hardwood floors throughout. The main floor has a spacious living/dining room, the updated kitchen boasts stainless steel appliances, granite counters, plenty of cabinet space and is open to the family room with feature gas fireplace. The upper level has a large master bedroom retreat with walk in closet & 4 piece ensuite. The main bathroom serves the other 2 good sized bedrooms. The backyard completes this home with a large deck, natural gas line for BBQ and nice lawn area. Close to Hwys, public transit, schools, shopping and restaurants. (id:29555)
2:00 pm
Ends at:4:00 pm
MLS® Number | 30779696 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools, Park |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Park |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' 0'' x 8' 7'' | ||
Second Level | Bedroom | 12' 5'' x 8' 5'' | ||
Second Level | Master Bedroom | 15' 0'' x 17' 5'' | ||
Basement | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Family Room | 9' 5'' x 15' 5'' | ||
Ground Level | Eat In Kitchen | 16' 0'' x 8' 0'' | ||
Ground Level | Living Room/dining Room | 18' 3'' x 9' 6'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21371590
Contact us for more information