Maintenance,
$433 MonthlyWelcome to the Northcliff in Hyde Park. This 2 bedroom + den is spacious open concept design with 2 designated parking spots - one underground and one outside. Open concept kitchen with pantry and sit up granite island bar. Lovely family room with electric fireplace and sliding door to balcony with northwest view of summer sunsets. Main floor laundry. Large master with walk in closet & 3 pc ensuite, second bedroom is spacious. 4 piece bath. Guest suite privileges for $75.00 per night. Condo offers gym, theatre room, party room, library, private patio area. All measurements and sq.ft. are approximate. (id:29555)
MLS® Number | 40048179 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Window Coverings |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1330 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | 49' x 36' | ||
Main Level | Bedroom | 13'00'' x 10'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Laundry Room | 10'00'' x 6'00'' | ||
Main Level | Family Room | 15'08'' x 18'00'' | ||
Main Level | Den | 13'00'' x 9'00'' | ||
Main Level | Eat In Kitchen | 15'08'' x 10'00'' | ||
Main Level | Kitchen | 13'04'' x 10'00'' | ||
Main Level | Foyer | 13'00'' x 6'00'' |
https://www.realtor.ca/real-estate/22629705/1030-coronation-drive-unit-205-london
Contact us for more information