Maintenance,
$211 Monthly3 bed townhome. Private setting surrounded by mature trees. Tenant moved in Nov 1, 2018, currently rented month to month. As of Dec 1, 2020 rent will be $717.87/mth + hydro. Condo fee $211/mth. Property tax is $682/yr. (id:29555)
MLS® Number | 40039642 |
Property Type | Single Family |
Features | Balcony, No Driveway |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1984 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | No |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'07'' x 8'09'' | ||
Second Level | Bedroom | 8'03'' x 9'07'' | ||
Second Level | Bedroom | 13'05'' x 11'07'' | ||
Main Level | Dining Room | 11'07'' x 10'02'' | ||
Main Level | Living Room | 18'09'' x 11'07'' |
https://www.realtor.ca/real-estate/22575896/13-st-charles-street-vanastra
Contact us for more information