Maintenance,
$780.48 MonthlyWelcome home to this 1,565 sq ft condo in the hot spot of Cambridge. Gorgeous layout and view make this condo homey with an added touch of luxury from the indoor pool, gym and common areas. Enjoy the beauty of natural light filtering through large windows with a stunning view of forested area. Feel safe and comfort in controlled entry and stay entertained with the abundance of common amenities. Tennis court, games room, fitness center, pool and more - something for everyone! (id:29555)
MLS® Number | 40034209 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park Setting, Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 10'00'' x 8'00'' | ||
Main Level | Foyer | 11'00'' x 5'05'' | ||
Main Level | Laundry Room | 6'00'' x 5'06'' | ||
Main Level | Kitchen | 18'00'' x 8'00'' | ||
Main Level | Breakfast | 8'00'' x 8'00'' | ||
Main Level | Dining Room | 10'00'' x 10'00'' | ||
Main Level | Living Room | 18'00'' x 17'04'' | ||
Main Level | Full Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 14'00'' x 10'04'' | ||
Main Level | Primary Bedroom | 14'06'' x 14'00'' |
https://www.realtor.ca/real-estate/22628484/190-hespeler-road-unit-201-cambridge
Contact us for more information