Maintenance,
$249.06 MonthlyWelcome to the exclusive community of Lion's Park Estates, The Colbourne Model with an exciting basement walkout! These beautifully designed, custom homes are situated just steps away from Lion's Park, minutes from beautiful walking trails and a community you will never want to leave. The exquisite exterior features stone and stucco for a modern yet classic feel. The functional floor plan is sure to suit your changing needs as life progresses. This large home is elegantly built and designed with luxury finishes. The stunning, custom kitchen offers face frame cabinetry, a large island, quartz countertops, and a large walk-in pantry. Enjoy your time with family & guests on the main floor in the open concept dinette and great room with a beautiful gas fireplace. The main floor is completed with a spacious master bedroom with a luxurious ensuite and walk-in closet. Main floor laundry, a den, powder room, and separate mudroom entrance complete this perfectly convenient and practical living of life on the main floor! The second-floor loft is complete with two additional bedrooms, a loft space, and a three-piece bath. Some of the outstanding features to highlight include 9' ceilings, 8' doors, SmartHome wired, Kohler fixtures, floating vanities with marble tops, and professionally landscaped front yards. In this high-end community, your front grass and snow removal (including your driveway) are all taken care of for you. This is your opportunity to design your dream home! (id:29555)
MLS® Number | 30824927 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Level Lot, Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1120 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | Primary Bedroom | 14'05'' x 11'01'' | ||
Main Level | Laundry Room | 6'00'' x 5'03'' | ||
Main Level | Bonus Room | 5'02'' x 4'01'' | ||
Main Level | Dining Room | 10'01'' x 10'01'' | ||
Main Level | Kitchen | 12'00'' x 8'08'' | ||
Main Level | Great Room | 14'02'' x 12'11'' |
https://www.realtor.ca/real-estate/22197804/232-242-mount-pleasant-street-unit-8-brantford
Contact us for more information