Maintenance,
$856.64 MonthlyTRULY A RETIREMENT LIVING LIFESTYLE THAT COVERS ALL YOUR NEEDS. WONDERFUL PENTHOUSE SUITE WITH WEST FACING BALCONY THAT HAS RELAXING VIEWS. THIS SUITE HAS 10' 3 CEILING FOR AN OPEN FEELING, OFFERS 2 BDRMS, 2 BATHS, LOVELY KITCHEN WITH GRANITE COUNTERS, LOTS OF SPACE, DOOR TO PANTRY/COMBO WASHER THAT ALSO DRIES (2 YRS OLD),OWNED HOT WATER TANK 10/2020. STEPS TO THE ELEVATOR AND STEPS TO YOUR COVERED OWNED PARKING SPOT A 10,000K VALUE INCLUDED.. THERE IS A SEPARATE STORAGE LOCKER FOR THIS SUITE. PALISADE GARDENS OFFERS FIRST CLASS SERVICE WITH MEAL PLANS SERVED IN A SPACIOUS CORDIAL DINNING RM, ON SITE NURSING STAFF, SALON, LIBRARY, HAPPY HOUR, GAMES RM, MOVIE RM, CRAFT RM, RELAX IN THE COURTYARD, SHUTTLE SERVICE. THERE IS TOWN TRANSIT PICK UP OUTSIDE THE FRONT ENTRANCE. THE STAFF ARE WONDERFUL & OBLIGING. TAKE AWAY ALL YOUR WORRIES & ENJOY LIFE IN THIS BEAUTIFUL ENVIRONMENT. (id:29555)
MLS® Number | 40048281 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Shopping |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach, Balcony, No Pet Home |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1006 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5'80'' x 5'20'' | ||
Main Level | 3pc Bathroom | 9'20'' x 5'30'' | ||
Main Level | Primary Bedroom | 10'00'' x 9'40'' | ||
Main Level | 4pc Bathroom | 9'20'' x 5'30'' | ||
Main Level | Bedroom | 10'90'' x 9'80'' | ||
Main Level | Kitchen | 8'60'' x 8'40'' | ||
Main Level | Dining Room | 11'10'' x 9'60'' | ||
Main Level | Living Room | 15'40'' x 9'30'' | ||
Main Level | Foyer | 6'70'' x 6'00'' |
https://www.realtor.ca/real-estate/22632598/240-chapel-street-unit-424-cobourg
Contact us for more information