Maintenance, Heat, Landscaping, Ground Maintenance, Water
$361 MonthlyCome and enjoy this luxurious condominium in the heart of Sunningdale! This 1,111 sq ft bright furnished or unfurnished 1 bedroom with large walk-in closet plus den suite (which easily can be a second bedroom) comes with contemporary cabinetry, granite counter tops, stainless steel kitchen appliances and premium flooring. Open concept living room with an electric fireplace, dining room and beautiful kitchen which opens to a large private balcony. This north facing unit has large windows which lets in an abundance of natural light with a great view. In-suite laundry with stacked washer and dryer. 1 assigned parking space in an underground garage. Rent including heat, water, air conditioning with hydro being extra. Controlled entry. Close to Masonville Mall, University Hospital and Western University. Building amenities include heated indoor pool, indoor golf simulator, fitness area, theatre room, lounge, guest suites, billiards room, party room and visitor parking. (id:29555)
MLS® Number | 40050878 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1111 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R9-7(16)/h48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'07'' x 5'07'' | ||
Main Level | 4pc Bathroom | 12'00'' x 8'08'' | ||
Main Level | Dining Room | 9'10'' x 15'11'' | ||
Main Level | Kitchen | 11'00'' x 12'10'' | ||
Main Level | Den | 12'00'' x 12'02'' | ||
Main Level | Primary Bedroom | 15'00'' x 11'05'' | ||
Main Level | Living Room | 12'07'' x 11'09'' |
https://www.realtor.ca/real-estate/22661299/260-villagewalk-boulevard-unit-613-london
Contact us for more information