Maintenance,
$545.66 MonthlyWelcome to Eau Du Soleil where the sun meets the waterfront - Toronto's Luxurious Water Front Community. Enjoy breath taking panoramic views from the wraparound L-shaped balcony. Features of this showpiece include numerous high end finishes, bright and spacious open concept floor plan, beautiful hardwood throughout, floor to ceiling windows, custom made window coverings and upgraded slider doors. The kitchen features stainless steel appliances, Calcatta quartz countertops, extended upper cabinetry, flush LED valence lighting and upgraded Blanco sink. Bathroom has cultured marble counter top, upgraded rainshower heads, textured shower floor and upgraded tile. Enjoy exclusive access to the Sky Lounge - only the top floors have access! Also incudes one parking spot, one premium sized locker, Wine Storage - Level 67 Unit 10 and Humidor - Level 67 unit 280. Resort Style Amenities include indoor saltwater pool, games room, lounge, gym, yoga/pilates studio, party room, guest suites and scenic rooftop patio with cabanas and barbecues overlooking the lake and city skyline! (id:29555)
MLS® Number | 40050284 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Shopping |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 682 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access, Rail Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 10'80'' x 9'50'' | ||
Main Level | Primary Bedroom | 10'40'' x 10'10'' | ||
Main Level | Kitchen | 16'40'' x 14'80'' | ||
Main Level | Dining Room | 16'40'' x 14'80'' | ||
Main Level | Living Room | 16'40'' x 14'80'' |
https://www.realtor.ca/real-estate/22652725/30-shore-breeze-drive-unit-5902-toronto
Contact us for more information