Maintenance,
$1,002.69 MonthlyA large foyer with double door closets invites you into this gracious, unique open living space. This on-grade garden suite offers private, green space living. A professional landscaped terraced garden overlooks the condos covered terrace offering spacious separate entertainment and dining areas. Same floor access to parking garage and locker space without need of stairs or elevators. In suite security system + Ceiling sprinkler system throughout suite. 9 ceilings with crown moulding and California shutters throughout ENJOY NATURE! Unique on-grade Garden Suite In Oakridge Heights offers private, green space living.-1675 SF Of Living Area + 2 Walkouts To large 23.5' X 7.75' Private, Covered Terrace overlooking Landscaped Rock Gardens Walking distance to GO Transit, Oakville Transit system, restaurants, shopping and minutes drive to QEW. (id:29555)
MLS® Number | 40030038 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Park Setting, Southern Exposure, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1675 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | Bonus Room | 4'55'' x 2'16'' | ||
Main Level | Bedroom | 18' x 11' | ||
Main Level | Primary Bedroom | 20' x 13' | ||
Main Level | Family Room | 16' x 8' | ||
Main Level | Kitchen | 17' x 9' | ||
Main Level | Living Room | 23' x 13' |
https://www.realtor.ca/real-estate/22451255/40-old-mill-road-unit-glb1-oakville
Contact us for more information