The perfect owner-occupier investment, this property offers an affordable platform to grow your business and/or investment portfolio. The main floor consists of a professionally finished workspace. The second floor offers a spacious 2-bedroom apartment currently rented for $1,250 per month. This property could potentially be an up-down duplex, mixed-use office/residential investment or a live-work opportunity for someone looking for high exposure, professional, and well-finished space in a desirable area. (id:29555)
MLS® Number | 40047977 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Shared Driveway |
Parking Space Total | 6 |
Appliances | Microwave |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2600 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-1 , 0c5 |
https://www.realtor.ca/real-estate/22628614/486-oxford-street-e-london
Contact us for more information