Opportunity knocks! Rental income, retail space and fully equipped diner with seating for 48. The upper level has three apartments. One 3 bedroom, one two bedroom and one bachelor apt. Fully rented with excellent tenants. Lower level features a turn key diner, with numerous pieces of new equipment and also fully remodeled additional retail space of 1120 sq.ft., One car attached garage in heat of downtown. (id:29555)
Business Type | Other, Retail and Wholesale, Residential |
Business Sub Type | Other, General retail, Residential |
MLS® Number | TB220020 |
Property Type | Multi-family |
Community Name | Manitouwadge |
Communication Type | High Speed Internet |
Age | Over 26 Years |
Amenities | Living Accommodation, Storefront, Street Lighting |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 6020 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 33.9900 |
Size Total Text | Under 1/2 Acre |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23922768/54-huron-walk-manitouwadge-manitouwadge
Contact us for more information