Multi-family Income property located in Downtown Barrie offers several opportunities! One side of the building is a 3 storey, 3 unit residential property, with two one-bedroom apartments, and one studio apartment. The other side is currently laid out with a ground floor renovated 1,100SF office, with the 2 floors above it set up as a 5 bdrm residential dwelling. Although the property is zoned C2-1, it has been continuously used as residential from the beginning, so you have the flexibility to finish off the one side to be 3 separate apartments, bringing the total units to 6, or change the use on one or both sides to commercial if thats what you need. See floorplans for details. Asking price represents a 4.49% cap rate. (id:29555)
MLS® Number | 40025308 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 7 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 5156 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2-1 |
https://www.realtor.ca/real-estate/22440318/71-73-mary-street-barrie
Contact us for more information