Maintenance,
$225 MonthlyWelcome to Coast Road, located in the charming and historic town of Port Dover. Coast Road offers a new collection of 34 well-designed and well-priced bungaloft townhome condos just steps to north shore of Lake Erie. These Custom towns are being built by renowned local builder and as such are constructed to the highest standards. Soaring ceilings throughout the main level offer volume and a sense of space, while the custom kitchens, baths and floorpans let purchasers design these homes to suit their needs. With 2 and 3 bedroom plans available as well as flexible options for finishing the basement this home can be anything you want it to be. Book your showing at our model home and let us help you make your dream home a reality. (id:29555)
MLS® Number | 40044479 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1820 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'01'' x 16'02'' | ||
Second Level | Bedroom | 12'01'' x 16'02'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12'01'' x 16'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 12'07'' x 13'01'' | ||
Main Level | Laundry Room | |||
Main Level | Kitchen | 14'08'' x 13'01'' | ||
Main Level | Dining Room | 11'08'' x 10'01'' | ||
Main Level | Living Room | 14'08'' x 19'00'' |
https://www.realtor.ca/real-estate/22591028/744-nelson-street-w-unit-4-port-dover
Contact us for more information