Maintenance,
$1,368.07 MonthlyLocation, Location, Location!! Rarely Offered East View Unit In Boutique Low-Rise Building, Bayview Village Area. Incredibly large 2 Bed, 2 Bath, Split Layout floor plan. Master has its own balcony and room for a home office. Both BDRMS have walk-in closets. Master Bath has separate shower. Eat-In Kitchen With Pantry/Ensuite Laundry. Bright exceptionally spacious Living/Dining Room With W/O To open Balcony. Includes 1 Parking, Large Storage Locker, Visitor Parking, New Exercise Room/Gym/Sauna. Short Walk To Bayview/Sheppard Subway, Bayview Village Plaza. Easy Access 401/404 & Transit. Clean And Well Managed Building With A Live-In Superintendent. A Must See! Legal Desc Cont'd: FOR A PERIOD OF 5 YEARS FROM 86/07/17 AS IN B912609.TWP.OF YORK/NORTH YORK , CITY OF TORONTO (id:29555)
MLS® Number | 40051839 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res Rm6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'00'' x 7'05'' | ||
Main Level | Full Bathroom | 9'02'' x 4'11'' | ||
Main Level | Bedroom | 9'02'' x 12'04'' | ||
Main Level | 4pc Bathroom | 9'10'' x 10'01'' | ||
Main Level | Primary Bedroom | 19'03'' x 10'11'' | ||
Main Level | Laundry Room | 9'06'' x 5'02'' | ||
Main Level | Kitchen | 14'06'' x 7'08'' | ||
Main Level | Dining Room | 10'04'' x 10'08'' | ||
Main Level | Living Room | 22'02'' x 18'08'' |
https://www.realtor.ca/real-estate/22677390/96-fifeshire-road-unit-507-north-york
Contact us for more information